POS Team PL W D L PF PA DIFF TF TA TB LB PTS
Pool A
1 Sale Sharks 2 2 0 0 83 44 39 12 6 2 0 10
2 Newcastle Falcons 2 2 0 0 64 40 24 9 6 2 0 10
3 Doncaster Knights 2 0 0 2 65 74 -9 9 10 2 2 4
4 Caldy 2 0 0 2 19 73 -54 3 11 0 0 0
Pool B
1 Coventry 2 2 0 0 67 34 33 11 5 2 0 10
2 Northampton Saints 2 2 0 0 62 41 21 10 6 2 0 10
3 Nottingham Rugby 2 0 0 2 44 65 -21 6 11 1 1 2
4 Leicester Tigers 2 0 0 2 31 64 -33 5 10 0 0 0
Pool C
1 Harlequins 2 2 0 0 73 55 18 10 9 2 0 10
2 Ealing Trailfinders 2 1 0 1 62 57 5 10 8 2 1 7
3 Saracens 2 1 0 1 118 56 62 18 9 1 0 5
4 London Scottish 2 0 0 2 49 134 -85 8 20 2 0 2
Pool D
1 Bath Rugby 2 2 0 0 151 19 132 23 3 2 0 10
2 Bristol Bears 2 1 0 1 86 97 -11 14 15 1 0 5
3 Bedford Blues 2 1 0 1 45 73 -28 7 11 1 0 5
4 Ampthill RUFC 2 0 0 2 6 99 -93 0 15 0 0 0
Pool E
1 Exeter Chiefs 2 2 0 0 122 10 112 18 1 2 0 10
2 Gloucester Rugby 2 2 0 0 67 54 13 10 8 2 0 10
3 Hartpury 2 0 0 2 29 85 -56 4 13 1 1 2
4 Cornish Pirates 2 0 0 2 35 104 -69 5 15 1 0 1